Good Value Pharmacy offers a discount savings program for those without insurance, or for prescriptions that are not covered by your insurance. If you see your medication on the list below, it is priced based on the following grid. If your medication is not on the list, please call one of our locations for pricing.
This program offers you, the discount cardholder, preferred pricing on prescription drugs from Good Value Pharmacy. It is not an insurance program and does not provide insurance coverage.
Daily Dose | 1-30 Day Supply | 31-60 Day Supply | 61-90 Day Supply |
---|---|---|---|
1 Daily Dose | $6.00 | $12.00 | $15.00 |
2 Daily Doses | $12.00 | $18.00 | $24.00 |
3 Daily Doses | $15.00 | $24.00 | $33.00 |
4 Daily Doses | $18.00 | $33.00 | $42.00 |
Medications
Use the menu below to jump to your prescription category.
Antibiotic
Generic Name | Brand Name | Strength |
---|---|---|
Amoxicillin | Amoxil | 250mg |
Amoxicillin | Amoxil | 500mg |
Amoxicillin | Amoxil | 125mg/5ml |
Amoxicillin | Amoxil | 250mg/5ml |
Amoxicillin Bid | Amoxil | 400mg/5ml |
Amoxicillin Bid | Amoxil | 200mg/5ml |
Sulfameth/Trimeth | Bactrim/Septra SS | 400/80mg |
Sulfameth/Trimeth | Bactrim/Septra DS | 800/160mg |
Antifungal
Generic Name | Brand Name | Strength |
---|---|---|
Fluconazole | Diflucan | 150mg |
AntiViral
Generic Name | Brand Name | Strength |
---|---|---|
Acyclovir | Zovirax | 200mg |
Arthritis/Pain
Generic Name | Brand Name | Strength |
---|---|---|
Ibuprofen | Motrin | 400mg |
Ibuprofen | Motrin | 600mg |
Indomethacin | Indocin | 25mg |
Indomethacin | Indocin | 50mg |
Meloxicam | Mobic | 7.5mg |
Meloxicam | Mobic | 15mg |
Naproxen | Naprosyn | 250mg |
Naproxen | Naprosyn | 375mg |
Naproxen | Naprosyn | 500mg |
Asthma/Respiratory/Antihistamine
Generic Name | Brand Name | Strength |
---|---|---|
Cetirizine | Zyrtec | 5mg |
Meclizine | Antivert | 12.5mg |
Montelukast Sod | Singulair Chew | 4mg |
Montelukast Sod | Singulair Chew | 5mg |
Montelukast Sod | Singulair | 10mg |
Cholesterol
Generic Name | Brand Name | Strength |
---|---|---|
Atorvastatin | Lipitor | 10mg |
Atorvastatin | Lipitor | 20mg |
Atorvastatin | Lipitor | 40mg |
Atorvastatin | Lipitor | 80mg |
Lovastatin | Mevacor | 20mg |
Lovastatin | Mevacor | 40mg |
Lovastatin | Mevacor | 10mg |
Pravastatin | Pravachol | 40mg |
Simvastatin | Zocor | 5mg |
Simvastatin | Zocor | 10mg |
Simvastatin | Zocor | 20mg |
Simvastatin | Zocor | 40mg |
Topiramate | Topamax | 25mg |
Topiramate | Topamax | 50mg |
Topiramate | Topamax | 100mg |
CNS
Generic Name | Brand Name | Strength |
---|---|---|
Allopurinol | Zyloprim | 100mg |
Allopurinol | Zyloprim | 300mg |
Anastrozole | Arimidex | 1mg |
Carbidopa/Levodopa | Sinemet | 25mg/100mg |
Divalproex DR | Depakote EC | 250mg |
Donepezil | Aricept | 5mg |
Donepezil | Aricept | 10mg |
Gabapentin | Neurontin | 100mg |
Gabapentin | Neurontin | 300mg |
Gabapentin | Neurontin | 400mg |
Gabapentin | Neurontin | 600mg |
Hydroxyzine | Atarax | 10mg |
Hydroxyzine | Atarax | 25mg |
Hydroxyzine | Atarax | 50mg |
Hydroxyzine Pamoate | Vistaril | 50mg |
Lamotrigine | Lamictal | 25mg |
Lamotrigine | Lamictal | 100mg |
Lamotrigine | Lamictal | 150mg |
Pramipexole | Mirapex | 0.75mg |
Pramipexole | Mirapex | 0.5mg |
Pramipexole | Mirapex | 0.125mg |
Prednisone | Deltasone | 5mg |
Prednisone | Deltasone | 20mg |
Quetiapine | Seroquel | 50mg |
Quetiapine | Seroquel | 100mg |
Risperidone | Risperdal | 0.5mg |
Risperidone | Risperdal | 1mg |
Risperidone | Risperdal | 2mg |
Risperidone | Risperdal | 3mg |
Ropinirole | Requip | 0.25mg |
Ropinirole | Requip | 0.5mg |
Ropinirole | Requip | 1mg |
Ropinirole | Requip | 2mg |
Topiramate | Topamax | 100mg |
Trazodone | Desyrel | 50mg |
Trazodone | Desyrel | 100mg |
Trihexyphenidyl | Artane | 2mg |
Trihexyphenidyl | Artane | 5mg |
Cough
Generic Name | Brand Name | Strength |
---|---|---|
Benzonatate | Tessalon Perles | 100mg |
Promethazine | Phenergan | 12.5mg |
Promethazine | Phenergan | 25mg |
Promethazine | Phenergan | 50mg |
Diabetes
Generic Name | Brand Name | Strength |
---|---|---|
Glimepiride | Amaryl | 1mg |
Glimepiride | Amaryl | 2mg |
Glimepiride | Amaryl | 4mg |
Glipizide | Glucotrol | 5mg |
Glipizide | Glucotrol | 10mg |
Glyburide | Micronase | 2.5mg |
Glyburide | Diabeta/Micronase | 5mg |
Glyburide/Metformin | Glucovance | 5/500mg |
Metformin | Glucophage | 500mg |
Metformin | Glucophage | 850mg |
Metformin | Glucophage | 1000mg |
Metformin ER | Glucophage XR | 500mg |
Metformin ER | Glucophage XR | 750mg |
Eye
Generic Name | Brand Name | Strength |
---|---|---|
Levobunolol | Betagan | 0.50% |
GastroIntestinal
Generic Name | Brand Name | Strength |
---|---|---|
Famotidine | Pepcid | 20mg |
Famotidine | Pepcid | 40mg |
Lactulose | Emulose | 10g/15ml |
Metoclopramide | Reglan | 5mg |
Metoclopramide | Reglan | 10mg |
Omeprazole | Prilosec | 20mg |
Omeprazole | Prilosec | 40mg |
Ondansetron | Zofran | 4mg |
Oxybutynin | Ditropan | 5mg |
Pantoprazole | Protonix | 20mg |
Pantoprazole | Protonix | 40mg |
Tamsulosin | Flomax | 0.4mg |
Heart and Blood Pressure
Generic Name | Brand Name | Strength |
---|---|---|
Amlodipine Besylate | Norvasc | 2.5mg |
Amlodipine Besylate | Norvasc | 5mg |
Amlodipine Besylate | Norvasc | 10mg |
Atenolol | Tenormin | 25mg |
Atenolol | Tenormin | 50mg |
Atenolol | Tenormin | 100mg |
Carvedilol | Coreg | 3.125mg |
Carvedilol | Coreg | 6.25mg |
Carvedilol | Coreg | 12.5mg |
Carvedilol | Coreg | 25mg |
Clonidine | Catapres | 0.1mg |
Clonidine | Catapres | 0.2mg |
Clonidine | Catapres | 0.3mg |
Clopidogrel | Plavix | 75mg |
Diltiazem | Cardizem | 30mg |
Doxazosin | Cardura | 4mg |
Enalapril | Vasotec | 10mg |
Furosemide | Lasix | 20mg |
Furosemide | Lasix | 40mg |
Furosemide | Lasix | 80mg |
Hydralazine | Apresoline | 10mg |
Hydralazine | Apresoline | 25mg |
Hydralazine | Apresoline | 50mg |
Hydrochlorothiazide | Hydrodiuril | 25mg |
Hydrochlorothiazide | Hydrodiuril | 50mg |
Hydrochlorothiazide | Microzide | 12.5mg |
Lisinopril | Prinivil/Zestril | 2.5mg |
Lisinopril | Prinivil/Zestril | 5mg |
Lisinopril | Prinivil/Zestril | 10mg |
Lisinopril | Prinivil/Zestril | 20mg |
Lisinopril | Prinivil/Zestril | 30mg |
Lisinopril | Prinivil/Zestril | 40mg |
Lisinopril/HCTZ | Prinizide/Zestoretic | 10/12.5mg |
Lisinopril/HCTZ | Prinizide/Zestoretic | 20/12.5mg |
Lisinopril/HCTZ | Prinizide/Zestoretic | 20/25mg |
Losartan | Cozaar | 50mg |
Metoprolol | Lopressor | 25mg |
Metoprolol | Lopressor | 50mg |
Metoprolol | Lopressor | 100mg |
Metoprolol Succinate | Toprol XL | 25mg |
Metoprolol Succinate | Toprol XL | 50mg |
Propranolol | Inderal | 10mg |
Propranolol | Inderal | 20mg |
Ramipril | Altace | 2.5mg |
Ramipril | Altace | 5mg |
Ramipril | Altace | 10mg |
Spironolactone | Aldactone | 25mg |
Torsemide | Demadex | 10mg |
Torsemide | Demadex | 20mg |
Triamterene/HCTZ | Maxzide | 37.5mg/25mg |
Warfarin | Coumadin | 1mg |
Mental Health
Generic Name | Brand Name | Strength |
---|---|---|
Amitriptyline | Elavil | 10mg |
Amitriptyline | Elavil | 50mg |
Bupropion SR | Wellbutrin SR | 150mg |
Buspirone | Buspar | 5mg |
Buspirone | Buspar | 10mg |
Buspirone | Buspar | 15mg |
Citalopram | Celexa | 10mg |
Citalopram | Celexa | 20mg |
Citalopram | Celexa | 40mg |
Escitalopram | Lexapro | 5mg |
Escitalopram | Lexapro | 10mg |
Escitalopram | Lexapro | 20mg |
Fluoxetine | Prozac | 10mg |
Fluoxetine | Prozac | 20mg |
Fluoxetine | Prozac | 40mg |
Imipramine | Tofranil | 25mg |
Lithium Carbonate | Eskalith | 300mg |
Mirtazapine | Remeron | 15mg |
Nortriptyline | Pamelor | 10mg |
Paroxetine | Paxil | 10mg |
Paroxetine | Paxil | 20mg |
Risperidone | Risperdal | 0.25mg |
Risperidone | Risperdal | 0.5mg |
Risperidone | Risperdal | 1mg |
Risperidone | Risperdal | 2mg |
Risperidone | Risperdal | 3mg |
Sertraline | Zoloft | 25mg |
Sertraline | Zoloft | 50mg |
Sertraline | Zoloft | 100mg |
Trazodone | Desyrel | 50mg |
Trazodone | Desyrel | 100mg |
Muscle Relaxants
Generic Name | Brand Name | Strength |
---|---|---|
Baclofen | Lioresal | 10mg |
Cyclobenzaprine | Flexeril | 5mg |
Cyclobenzaprine | Flexeril | 10mg |
Methocarbamol | Robaxin | 500mg |
Tizanidine | Zanaflex | 2mg |
Tizanidine | Zanaflex | 4mg |
Other
Generic Name | Brand Name | Strength |
---|---|---|
Finasteride | Proscar | 5mg |
Folic Acid | Folic Acid | 1mg |
Hydroxyzine | Atarax | 10mg |
Montelukast | Singulair Chew | 4mg |
Thyroid
Generic Name | Brand Name | Strength |
---|---|---|
Methimazole | Tapazole | 5mg |
Women’s Health
Generic Name | Brand Name | Strength |
---|---|---|
Alendronate | Fosamax | 35mg |
Alendronate | Fosamax | 70mg |
Anastrozole | Arimidex | 1mg |